Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
33 | 100 FREE Instant TikTok Views | $10.00 USD | 100 | 100 | |
35 | 100 FREE Soundcloud Plays | $10.00 USD | 100 | 100 | |
36 | 50 FREE & REAL Instagram Likes | $10.00 USD | 50 | 50 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
25 | Facebook Fan Page Likes [Real + 30 Day Refill] | $50.00 USD | 100 | 50000 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
1 | 🇺🇸 USA Instagram Followers [30 Days Refill] | $10.00 USD | 5 | 5000 | |
3 | Instagram Likes + Impressions (Real & Instant) | $10.00 USD | 10 | 70000 | |
4 | Instagram Worldwide Video Views + Impressions + Reach | $2.50 USD | 100 | 250000 | |
5 | Instagram Post Impressions[REAL] + 𝐏𝐫𝐨𝐟𝐢𝐥𝐞 𝐕𝐢𝐬𝐢𝐭𝐬 + 𝐑𝐞𝐚𝐜𝐡 | $1.50 USD | 10 | 20000 | |
6 | Instagram Post/Reel Saves [Real + Instant] | $2.50 USD | 10 | 8000 | |
7 | Instagram Story Views [Real] [ALL ACTIVE POSTS] | $2.50 USD | 10 | 30000 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
26 | Kick Live Views - Stable Viewers for Approx. 60 Minutes | $65.00 USD | 10 | 5000 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
2 | 🇺🇸 Rumble.com Video Views [Real USA] [Natural Speed] | $2.50 USD | 1000 | 500000 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
42 | USA Traffic from Google.com | $2.50 USD | 500 | 1000000 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
28 | Soundcloud Plays [Real] | $2.50 USD | 100 | 1000000 | |
29 | Soundcloud Likes [Real] | $8.50 USD | 100 | 10000 | |
30 | Soundcloud Followers [USA/Mixed] | $16.00 USD | 10 | 15000 | |
31 | Soundcloud Reposts [USA/Mixed] | $30.00 USD | 10 | 10000 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
43 | 🇺🇸 Spotify Track Plays [Real - USA] [Premium] | $4.00 USD | 1000 | 500000 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
9 | 🇺🇸 TikTok Views [USA] [INSTANT] | $2.60 USD | 500 | 50000000 | |
10 | 🇺🇸 TikTok Likes [REAL USA ACCOUNTS] [INSTANT + NON DROP] | $10.00 USD | 10 | 50000 | |
11 | TikTok Followers [Real + Instant] | $17.00 USD | 10 | 100000 | |
12 | TikTok Shares [Real] | $13.00 USD | 10 | 10000000 | |
13 | TikTok Video Saves | $2.50 USD | 10 | 100000 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
18 | X (Twitter) Followers [Crypto/NFT Niche] | $25.00 USD | 100 | 100000 | |
19 | X (Twitter) Followers [Real/HQ] [30 Days Refill] | $25.00 USD | 10 | 15000 | |
20 | X (Twitter) Likes [USA] | $20.00 USD | 20 | 100000 | |
21 | X (Twitter) Reposts [Real - Worldwide] | $25.00 USD | 10 | 50000 | |
22 | X (Twitter) Post Views | $4.50 USD | 500 | 1000000000 | |
23 | X (Twitter) Video Views + Impressions [INSTANT] | $4.50 USD | 500 | 10000000 | |
24 | Twitter Space Listeners [15 Minutes] | $20.00 USD | 100 | 2500 |
Service ID | Service | Price Per 1k | Min | Max | Make Order |
---|---|---|---|---|---|
14 | YouTube Real Shorts/Video Likes [From Social Exchange ] | $25.00 USD | 10 | 50000 | |
15 | YouTube Subscribers [Real + 365 Day Refill] | $60.00 USD | 50 | 1000000 | |
16 | YouTube High Monetization Views [Real & Active] | $20.00 USD | 1000 | 200000 | |
17 | YouTube Social Shares [INSTANT] | $3.00 USD | 5000 | 1000000 | |
32 | YouTube Views [Real Active Views] + Engagements | $7.00 USD | 500 | 1000000 | |
37 | YouTube Unique Views - English Speakers[USA, CA, AUS] [Real & Active Views] | $12.50 USD | 500 | 100000 | |
38 | YouTube Unique Views - English Speakers [RAV - High Monetization Views] | $20.00 USD | 500 | 100000 | |
39 | YouTube Unique Views [Real & Active] [Source: Google Search Ads] | $9.00 USD | 500 | 250000 | |
40 | USA Social Shares from 16 Sources! [High-Speed] | $3.50 USD | 100 | 500000 | |
41 | YouTube Shorts/Video Likes [Real] | $7.00 USD | 10 | 100000 |
Frequently Asked Questions
Competitive & Affordable - Guaranteed! No Login Required & Secure Payment Processing We will NEVER ask you for your Social Media Login Info. All we need is the URL + Easy Ordering Process Once you pick the service you are wanting, it’s only a couple more clicks until you see The Social Rise! We will deliver the service instantly within the time that is provided or maintain a natural delivery. High Quality Service We want to provide you with a high quality look. All of our Followers/Subscribers have Real Pictures, Real Bio’s, and Stay Active.
We started back in 2016 and took off immediately and since have retained repetitive clientle and became a trustworthy social media services provider! We just launched our new website design/customer portal in December 2024!
Yes! If you would like to purchase more than what is offered please contact us!
The Social Rise is 100% Safe and there is no risk of getting your account suspended. We do not access your account or require you to follow anyone else – The only thing that will happen is that you’ll begin receiving followers naturally. Your account is never at risk! Example: Someone else could purchase Followers or Likes for your account and you have no control over that. They can’t punish you for that. We use real accounts, not bots
You may experience natural drops in followers here and there. This is normal and you should always have more followers than you ordered. 98% should remain. We have two protection layers for customers: 1. Over-Delivery. We always over-deliver Followers by at least 10-15%, so you always receive more followers than you pay for. Since small drops in Followers can occur from time to time, we essentially replace these followers ahead of time for you. 2. Retention Guarantee. All of our Follower orders include a complementary 30 Day Retention Guarantee (*unless noted otherwise), usually after 5-7 days the unfollows will stop. In these rare cases, we’ll have our team verify your loss and than replace the Followers you’ve lost from us, free of charge. For more information regarding our refund/refill policy, please read the Terms and Conditions Our Followers service is designed for long-term results and to help your Social Rise, and that’s always one of our main priorities. Don’t worry, we have you covered.
Most of our services include a 100% Money Back Guarantee, which means if we don’t deliver, we will provide a full refund. There are some exceptions to this, so please read our terms of service. However, if you feel we have not kept our promise in delivering your order, you may request a full or partial refund here.
It depends on the service! Most of the pricing tables will give you an estimate on how long it should take. 95% of the time completed within minutes! (Unless the order is above 5,000)
We take your privacy extremely serious. All of our services are 100% discreet and anonymous, and no one will ever find out you ordered from us (unless you tell them). Our job is to strengthen your social credibility and social proof – not ruin it. We will NEVER disclose your information to any third-party or affiliate. All of our employees sign Non-Disclosure Agreements as well, so rest assured that your information is secure.
Create an account, add desired account funds securely via PayPal (debit/credit cards accepted), click Services tab, click the cart icon to purchase service, follow instructions, add quantity you would like to purchase, confirm you have enough funds in your account. Submit purchase and watch your Social Rise!
Drip Feed is a service that we are offering so you would be able to put the same order multiple times automatically. Example: let's say you want to get 1000 likes on your Instagram Post but you want to get 100 likes each 30 minutes, you will put Link: Your Post Link Quantity: 100 Runs: 10 (as you want to run this order 10 times, if you want to get 2000 likes, you will run it 20 times, etc…) Interval: 30 (because you want to get 100 likes on your post each 30 minutes, if you want each hour, you will put 60 because the time is in minutes) (don’t put Interval less than the service start time or it will cause a fail in your order).
After the user goes live, or just seconds before!
Find the timestamp that is located next to your username above your comment (for example: "3 days ago") and hover over it then right click and "Copy Link Address". The link will be something like this: https://www.youtube.com/watch?v=12345&lc=a1b21etc instead of just https://www.youtube.com/watch?v=54321 To be sure that you got the correct link, paste it in your browser's address bar and you will see that the comment is now the first one below the video and it says "Highlighted comment".
Buy Our Social Media Services
We also provide the following services: Rumble.com Video Views, Kick.com Live Views & more!
We provide the following TikTok services: TikTok USA Views, TikTok Likes, TikTok Followers, TikTok Shares, TikTok Video Saves & more! Purchase today under "Services"!
We provide the following Facebook services: Facebook Fan Page Likes & more! Purchase today under "Services"!
We provide the following X (Twitter) Services: X Followers, X Likes, X Reposts, X Post Views, X Video Views, X Impressions, X Space Listeners & more! Purchase today under "Services"!
We provide the following YouTube services: YouTube Shorts & Video Likes, YouTube Subscribers, YouTube High Monetization Views, Youtube Social Shares, & more! Purchase today under "Services"!
We provide the following Instagram Services: USA Instagram Followers, Real Instagram Likes, Instagram Worldwide Views, Instagram Impressions and Reach, Instagram Post Saves, Instagram Reel Saves, Instagram Story Views & more! Purchase today under "Services"!